3rd Party Lab Tests
LAB RESULTS BY BATCH NUMBERING SYSTEM
Tinctures
All Batch Numbers
Batch: ODR-FS-500-082020 | 500mg CBD Orange
Batch: LLTDR-FS-1000-082020 | 1000mg CBD Lemon, Lime and Turmeric
Batch: LLTDR-BS-500-082020 | 500mg CBD Lemon, Lime and Turmeric (Broad Spectrum)
Batch: LLTDR-BS-1000-082020 | 1000mg CBD Lemon, Lime and Turmeric (Broad Spectrum)
Batch: ODR-FS-500-102019 | 500mg CBD Orange | Potency
Batch: ODR-FS-1000-102019 | 1000mg CBD Orange | Potency
Batch: ODR-FS-2500-102019 | 2500mg CBD Orange | Potency
Batch: 012020 | Orange Tinctures | Contaminant Panel
Batch: 012020 | Orange Tinctures | Pesticide Panel
Batch: PMDR-FS-1000-102019 | 1000mg CBD Peppermint | Potency
Batch: PMDR-FS-2500-102019 | 2500mg CBD Peppermint | Potency
Batch: 012020 | Peppermint Tinctures | Full Panel
Batch: LLTDR-FS-1000-102019 | 1000mg CBD Lemon, Lime and Turmeric | Potency
Batch: LLTDR-FS-2500-102019 | 2500mg CBD Lemon, Lime and Turmeric | Potency
Batch: 012020 | Lemon, Lime and Turmeric Tinctures | Full Panel
Batch: 012020 | All Tinctures | Residual Solvents Panel
Topicals
All Batch Numbers:
Batch: AR-BC-FS-500-082020 | 500mg Soothing Arnica
Batch: LAV-BC-FS-1000-082020 | 1000mg Easing Lavender & Arnica
Batch: LAV-BC-BS-1000-082020 | 1000mg Easing Lavender & Arnica (Broad Spectrum)
Batch: AR-BC-FS-500-122019 | 500mg Soothing Arnica | Potency
Batch: LAV-BC-FS-1000-122019 | 1000mg Easing Lavender & Arnica | Potency
Batch: M-BC-FS-2000-122019 | 2000mg Cooling Menthol & Arnica | Potency
Batch: All Body Creams | Full Panel
Softgels
Edibles
Concentrates
Contaminants Test Date: Sept 24 2019
Have questions about testing? We'd love to hear from you. Contact Us